|
1 | 1 | {
|
2 | 2 | "title": "Genuary 2025 Speed Run",
|
3 |
| - "description": "Speed run through all of the Genuary 2025 prompts.", |
| 3 | + "description": "What is Genuary if not 31 generative art prompts to be completed all in one sitting in February?!", |
4 | 4 | "videoId": "c1BPd8omBro",
|
5 | 5 | "date": "2025-02-04",
|
6 |
| - "languages": ["JavaScript", "Processing"], |
| 6 | + "languages": ["JavaScript", "p5.js"], |
7 | 7 | "topics": ["Genuary"],
|
8 | 8 | "canContribute": true,
|
9 | 9 | "relatedChallenges": ["54-islamic-star-patterns", "137-4d-opensimplex-noise-loop"],
|
10 | 10 | "timestamps": [
|
11 | 11 | {
|
12 | 12 | "time": "0:00:00",
|
13 |
| - "title": "Livestream starts" |
| 13 | + "title": "Welcome!" |
14 | 14 | },
|
15 | 15 | {
|
16 | 16 | "time": "0:31:21",
|
|
139 | 139 | ],
|
140 | 140 | "codeExamples": [
|
141 | 141 | {
|
142 |
| - "title": "Genuary 2025 Repository", |
143 |
| - "description": "Repository with links to the p5 sketches from the Genuary speed run", |
| 142 | + "title": "Genuary 2025 Source Repository", |
| 143 | + "description": "All the code for the Genuary 2025 speed run.", |
144 | 144 | "image": "genuary.jpg",
|
145 | 145 | "urls": {
|
146 | 146 | "other": "https://github.com/CodingTrain/genuary-2025"
|
|
155 | 155 | "icon": "π",
|
156 | 156 | "title": "Genuary 2025",
|
157 | 157 | "url": "https://genuary.art/prompts#",
|
158 |
| - "description": "Genuary 2023 Prompts" |
159 |
| - }, |
160 |
| - { |
161 |
| - "icon": "π", |
162 |
| - "title": "Genuary 2024", |
163 |
| - "url": "https://genuary.art/2024/", |
164 |
| - "description": "Genuary 2024" |
165 |
| - }, |
166 |
| - { |
167 |
| - "icon": "π", |
168 |
| - "title": "Genuary 2023", |
169 |
| - "url": "https://genuary.art/2023/", |
170 |
| - "description": "Genuary 2023 Prompts" |
| 158 | + "description": "The website and prompts for Genuary 2025" |
171 | 159 | }
|
172 | 160 | ]
|
173 | 161 | }
|
|
0 commit comments