|
13 | 13 | "title": "Livestream starts"
|
14 | 14 | },
|
15 | 15 | {
|
16 |
| - "time": "", |
17 |
| - "title": "Timer starts" |
18 |
| - }, |
19 |
| - { |
20 |
| - "time": "", |
| 16 | + "time": "0:31:21", |
21 | 17 | "title": "Genuary 1 - Vertical or horizontal lines only"
|
22 | 18 | },
|
23 | 19 | {
|
24 |
| - "time": "", |
| 20 | + "time": "0:39:54", |
25 | 21 | "title": "Genuary 2 - Layers upon layers upon layers"
|
26 | 22 | },
|
27 | 23 | {
|
28 |
| - "time": "", |
| 24 | + "time": "0:49:52", |
29 | 25 | "title": "Genuary 3 - Exactly 42 lines of code"
|
30 | 26 | },
|
31 | 27 | {
|
32 |
| - "time": "", |
| 28 | + "time": "0:53:42", |
33 | 29 | "title": "Genuary 4 - Black on black"
|
34 | 30 | },
|
35 | 31 | {
|
36 |
| - "time": "", |
| 32 | + "time": "0:58:20", |
37 | 33 | "title": "Genuary 5 - Isometric Art (No vanishing points)"
|
38 | 34 | },
|
39 | 35 | {
|
40 |
| - "time": "", |
| 36 | + "time": "1:03:00", |
41 | 37 | "title": "Genuary 6 - Make a landscape using only primitive shapes"
|
42 | 38 | },
|
43 | 39 | {
|
44 |
| - "time": "", |
| 40 | + "time": "1:06:59", |
45 | 41 | "title": "Genuary 7 - Use software that is not intended to create art or images"
|
46 | 42 | },
|
47 | 43 | {
|
48 |
| - "time": "", |
| 44 | + "time": "1:10:01", |
49 | 45 | "title": "Genuary 8 - Draw one million of something"
|
50 | 46 | },
|
51 | 47 | {
|
52 |
| - "time": "", |
| 48 | + "time": "1:17:12", |
53 | 49 | "title": "Genuary 9 - The textile design patterns of public transport seating"
|
54 | 50 | },
|
55 | 51 | {
|
56 |
| - "time": "1:16:01", |
| 52 | + "time": "1:25:07", |
57 | 53 | "title": "Genuary 10 - You can only use TAU in your code, no other number allowed"
|
58 | 54 | },
|
59 | 55 | {
|
60 |
| - "time": "", |
| 56 | + "time": "1:26:28", |
61 | 57 | "title": "Genuary 11 - Impossible day"
|
62 | 58 | },
|
63 | 59 | {
|
64 |
| - "time": "1:33:30", |
| 60 | + "time": "1:30:58", |
65 | 61 | "title": "Genuary 12 - Subdivision"
|
66 | 62 | },
|
67 | 63 | {
|
68 |
| - "time": "", |
| 64 | + "time": "1:39:14", |
69 | 65 | "title": "Genuary 13 - Triangles and nothing else"
|
70 | 66 | },
|
71 | 67 | {
|
72 |
| - "time": "", |
| 68 | + "time": "1:35:15", |
73 | 69 | "title": "Genuary 14 - Pure black and white. No gray"
|
74 | 70 | },
|
75 | 71 | {
|
76 |
| - "time": "", |
| 72 | + "time": "1:48:59", |
77 | 73 | "title": "Genuary 15 - Design a rug"
|
78 | 74 | },
|
79 | 75 | {
|
80 |
| - "time": "", |
| 76 | + "time": "1:56:36", |
81 | 77 | "title": "Genuary 16 - Generative palette"
|
82 | 78 | },
|
83 | 79 | {
|
84 |
| - "time": "", |
| 80 | + "time": "2:01:52", |
85 | 81 | "title": "Genuary 17 - What happens if pi=4?"
|
86 | 82 | },
|
87 | 83 | {
|
88 |
| - "time": "", |
| 84 | + "time": "2:23:42", |
89 | 85 | "title": "Genuary 18 - What does wind look like?"
|
90 | 86 | },
|
91 | 87 | {
|
92 |
| - "time": "", |
| 88 | + "time": "2:29:09", |
93 | 89 | "title": "Genuary 19 - Op Art"
|
94 | 90 | },
|
95 | 91 | {
|
96 |
| - "time": "", |
| 92 | + "time": "2:31:46", |
97 | 93 | "title": "Genuary 20 - Generative Architecture"
|
98 | 94 | },
|
99 | 95 | {
|
100 |
| - "time": "", |
| 96 | + "time": "2:36:25", |
101 | 97 | "title": "Genuary 21 - Create a collision detection system (no libraries allowed)"
|
102 | 98 | },
|
103 | 99 | {
|
104 |
| - "time": "", |
| 100 | + "time": "2:40:19", |
105 | 101 | "title": "Genuary 22 - Gradients only"
|
106 | 102 | },
|
107 | 103 | {
|
108 |
| - "time": "", |
| 104 | + "time": "2:43:33", |
109 | 105 | "title": "Genuary 23 - Inspired by brutalism"
|
110 | 106 | },
|
111 | 107 | {
|
112 |
| - "time": "", |
113 |
| - "title": "Genuary 24 - Geometric art - pick either a circle, rectangle, or triangle" |
| 108 | + "time": "2:48:12", |
| 109 | + "title": "Genuary 24 - Geometric art - use either a circle, rectangle, or triangle" |
114 | 110 | },
|
115 | 111 | {
|
116 |
| - "time": "", |
| 112 | + "time": "2:52:27", |
117 | 113 | "title": "Genuary 25 - One line that may or may not intersect itself"
|
118 | 114 | },
|
119 | 115 | {
|
120 |
| - "time": "", |
| 116 | + "time": "2:54:58", |
121 | 117 | "title": "Genuary 26 - Symmetry"
|
122 | 118 | },
|
123 | 119 | {
|
124 |
| - "time": "", |
| 120 | + "time": "2:58:48", |
125 | 121 | "title": "Genuary 27 - Make something interesting with no randomness or noise or trig "
|
126 | 122 | },
|
127 | 123 | {
|
128 |
| - "time": "", |
| 124 | + "time": "3:02:59", |
129 | 125 | "title": "Genuary 28 - Infinite Scroll"
|
130 | 126 | },
|
131 | 127 | {
|
132 |
| - "time": "", |
| 128 | + "time": "3:07:00", |
133 | 129 | "title": "Genuary 29 - Grid-based graphic design"
|
134 | 130 | },
|
135 | 131 | {
|
136 |
| - "time": "", |
| 132 | + "time": "3:10:25", |
137 | 133 | "title": "Genuary 30 - Abstract map"
|
138 | 134 | },
|
139 | 135 | {
|
140 |
| - "time": "", |
| 136 | + "time": "3:14:11", |
141 | 137 | "title": "Genuary 31 - Pixel sorting"
|
142 | 138 | }
|
143 | 139 | ],
|
|
0 commit comments