|
| 1 | +# Table of Contents by Market Segment Application |
| 2 | + |
| 3 | +| Name |Application |Market Segment |Wireless | |
| 4 | +| ---- |----------- |-------------- |-------- | |
| 5 | +| [Apple Notification Center Service](https://github.com/SiliconLabs/bluetooth_applications/tree/master/apple_notification_center_service) |Access notifications |Home |BLE | |
| 6 | +| [NFC Pairing with NT3H2x11](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_nfc_pairing/bluetooth_nfc_pairing_t2t_nt3h2x11) |Communication |Commercial |BLE | |
| 7 | +| [RFID Card Scan](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_rfid_notify) |Communication |Industrial |BLE | |
| 8 | +| [Bluetooth Security Indentity](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_secure_identity) |Communication |Retail |BLE | |
| 9 | +| [Secure Serial Port Profile](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_secure_spp_over_ble) |Communication |Retail |BLE | |
| 10 | +| [Serial Port Profile](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_spp_over_ble) |Communication |Retail |BLE | |
| 11 | +| [Serial Port Profile with Windows](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_spp_with_windows) |Communication |Retail |BLE | |
| 12 | +| [Distance Monitor using VL53L1X](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_distance_monitor) |Distance measurment |Commercial |BLE | |
| 13 | +| [Human Interface Device Keyboard](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_hid_keyboard) |Embedded to gateway |Commercial |BLE | |
| 14 | +| [Using EM4 Energy Mode in Bluetooth Beacon App](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_using_em4_energy_mode_in_bl_ibeacon_app) |Example code |Commercial |BLE | |
| 15 | +| [A reliable way for SED to receive asynchronous transmissions from other devices without frequent polling](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_sed_asynchronous_transmission) |Example code |Home |Zigbee | |
| 16 | +| [Controlling LEDs from a Smartphone](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_controlling_LEDs_from_Smartphone) |Example code |Home |BLE | |
| 17 | +| [Green Power gateway example](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_green_power_gateway) |Example code |Home |Zigbee | |
| 18 | +| [Optimization on EM2 Current Consumption of the Sleepy Z3Switch Example Project in EmberZNet 7.0](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_sed_z3switch/zigbee_7.x/EFR32MG21) |Example code |Home |Zigbee | |
| 19 | +| [Optimization on EM2 Current Consumption of the Sleepy Z3Swtich Example Project](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_sed_z3switch/zigbee_6.x/EFR32MG12) |Example code |Home |Zigbee | |
| 20 | +| [Optimization on EM2 Current Consumption of the Sleepy Z3Swtich Example Project](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_sed_z3switch/zigbee_6.x/EFR32MG21) |Example code |Home |Zigbee | |
| 21 | +| [Optimization on EM2 Current Consumption of the Sleepy Z3Swtich Example Project](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_sed_z3switch/zigbee_6.x/EFR32MG22) |Example code |Home |Zigbee | |
| 22 | +| [RHT Si7021 Zigbee Sleepy End-Device and Gateway example](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_sed_rht_sensor) |Example code |Home |Zigbee | |
| 23 | +| [Switching Between Two Zigbee Applications](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_switching_between_applications) |Example code |Home |Zigbee | |
| 24 | +| [Switching Between Two Zigbee Applications Using Slot Manager](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_switching_between_applications_using_slot_manager) |Example code |Home |Zigbee | |
| 25 | +| [Zigbee Source Routing Repair Plugin](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_source_routing_repair_plugin) |Example code |Home |Zigbee | |
| 26 | +| [Multi-Slave Multi-Master Dual-Topology Example](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_multicentral_multiperipheral_dual_topology) |Example code |Industrial |BLE | |
| 27 | +| [Zigbee Battery Monitor Example](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_battery_monitor) |Example code |Industrial |Zigbee | |
| 28 | +| [Zigbee Network Testing Plugin](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_network_testing_plugin) |Example code |Industrial |Zigbee | |
| 29 | +| [Zigbee RTC Time](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_rtc_time_sync) |Example code |Industrial |Zigbee | |
| 30 | +| [IR Signal Generator](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_ir_generator) |Example code |Retail |BLE | |
| 31 | +| [Log System](https://github.com/SiliconLabs/bluetooth_applications/tree/master/log_system) |Example code |Retail |BLE | |
| 32 | +| [Manufacturing Library Extension](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_mfglib_extension/zigbee_6.x) |Example code |Retail |Zigbee | |
| 33 | +| [Manufacturing Library Extension](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_mfglib_extension/zigbee_7.x) |Example code |Retail |Zigbee | |
| 34 | +| [Optimization on the EM2 Current Consumption of the DynamicMultiprotocolLightSed Example Project](https://github.com/SiliconLabs/zigbee_applications/tree/master/dmp_sed_light/EFR32MG12) |Example code |Retail |Zigbee | |
| 35 | +| [Optimize Boot-up Rejoin](https://github.com/SiliconLabs/zigbee_applications/tree/master/zigbee_optimize_bootup_rejoin) |Example code |Retail |Zigbee | |
| 36 | +| [Thermometer Example with EFR32 Internal Temperature Sensor](https://github.com/SiliconLabs/bluetooth_applications/tree/master/thermometer_example_with_efr32_internal_temperature_sensor) |Example code |Retail |BLE | |
| 37 | +| [Blood Glucose Meters](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_bgm) |Medical device |Commercial |BLE | |
| 38 | +| [Continuous Glucose Monitoring](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_cgm) |Medical device |Commercial |BLE | |
| 39 | +| [Heart rate and SpO2 Measurement using MAXM86161 sensor](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_explorer_kit_i2c_bio_sensor) |Medical device |Commercial |BLE | |
| 40 | +| [Heart rate and SpO2 Measurement using MAXM86161 sensor and OLED display](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_explorer_kit_bio_sensor_oled) |Medical device |Commercial |BLE | |
| 41 | +| [Air Quality Monitor application with BLE](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_air_quality_monitor) |Medical device |Home |BLE | |
| 42 | +| [btmesh_data_log](https://github.com/SiliconLabs/bluetooth_mesh_applications/tree/master/btmesh_temperature_log) |Mesh |Home |Bluetooth Mesh | |
| 43 | +| [Room Monitor](https://github.com/SiliconLabs/bluetooth_mesh_applications/tree/master/btmesh_room_monitor/btmesh_room_monitor_consumer) |Mesh |Home |Bluetooth Mesh | |
| 44 | +| [Implementing OTA Firmware Update in User Application](https://github.com/SiliconLabs/bluetooth_applications/tree/master/ota_firmware_update_in_user_application) |OTA |Industrial |BLE | |
| 45 | +| [Uploading Images to Internal/External Flash Using OTA DFU](https://github.com/SiliconLabs/bluetooth_applications/tree/master/uploading_images_to_multiple_slots) |OTA |Industrial |BLE | |
| 46 | +| [Door lock](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_door_lock) |Security |Home |BLE | |
| 47 | +| [Bluetooth Explorer Kit accelerometer example using BMA400 sensor with SPI bus](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_explorer_kit_accelerometer_bma400_spi) |Sensor Integration |Retail |BLE | |
| 48 | +| [Explorer Kit Bluetooth accelerometer example using I2C bus BMA400 accelerometer](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_explorer_kit_i2c_accelerometer) |Sensor Integration |Retail |BLE | |
| 49 | +| [Explorer Kit Bluetooth barometer example using I2C bus DPS310 pressure sensor](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_explorer_kit_i2c_barometer) |Sensor Integration |Retail |BLE | |
| 50 | +| [Explorer Kit Bluetooth example using the I2C-bus Joystick and the SPI-bus 7-segment LED display](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_explorer_kit_joystick_7seg) |Sensor Integration |Retail |BLE | |
| 51 | +| [MLX90632 IrThermo 3 click Bluetooth example](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_fir_sensor_mlx90632) |Sensor Integration |Retail |BLE | |
| 52 | +| [People counting application](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_people_counting) |Smart home |Home |BLE | |
| 53 | +| [Reporting Battery Voltage](https://github.com/SiliconLabs/bluetooth_applications/tree/master/bluetooth_reporting_battery_voltage_over_BLE) |Smart home |Home |BLE | |
0 commit comments