|
1 | 1 | <div align="center">
|
2 | 2 | <a href= "https://leetcode.com/yashitanamdeo/"><img src="https://user-images.githubusercontent.com/49322948/150185385-9e463109-24ef-4c01-9ebf-7b7d57d8cf18.png" width="450" height="auto/"/><br><br><br><br>
|
3 |
| - |
4 | 3 |
|
5 |
| -[](https://github.com/yashitanamdeo/leetcode) |
| 4 | + |
| 5 | +[](https://github.com/yashitanamdeo/leetcode) |
6 | 6 | [](https://github.com/yashitanamdeo/leetcode/tree/main/Easy)
|
7 | 7 | [](https://github.com/yashitanamdeo/leetcode/tree/main/Medium)
|
8 | 8 | [](https://github.com/yashitanamdeo/leetcode/tree/main/Hard)
|
9 | 9 | </br>
|
10 | 10 | [](https://github.com/yashitanamdeo/leetcode)
|
11 | 11 | [](https://leetcode.com/yashitanamdeo/)
|
12 | 12 |
|
13 |
| - |
14 |
| - |
15 |
| - |
16 | 13 | <br><br>
|
17 | 14 | [Python](https://github.com/yashitanamdeo/leetcode) full list to be updated...(Readme is in progress) + SQL questions
|
18 | 15 |
|
19 |
| -| # | Title | Solution | Difficulty | |
20 |
| -|---| ----- | -------- | --------------------- | |
21 |
| -| 1 | [Two Sum](https://leetcode.com/problems/two-sum/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/1.%20Two%20Sum.py) | Easy | |
22 |
| -| 2 | [Add Two Numbers](https://leetcode.com/problems/add-two-numbers) | [Python]() | Medium | |
23 |
| -| 26 | [Remove Duplicates from Sorted Array](https://leetcode.com/problems/remove-duplicates-from-sorted-array/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/26.%20Remove%20Duplicates%20from%20Sorted%20Array.py) | Easy | |
24 |
| -| 27 | [Remove Element](https://leetcode.com/problems/remove-element/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/27.%20Remove%20Element.py) | Easy | |
25 |
| -| 35 | [Search Insert Position](https://leetcode.com/problems/search-insert-position/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/35.%20Search%20Insert%20Position.py) | Easy | |
26 |
| -| 53 | [Maximum Subarray](https://leetcode.com/problems/maximum-subarray/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/53.%20Maximum%20Subarray.py) | Easy | |
27 |
| -| 67 | [Add Binary](https://leetcode.com/problems/add-binary/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/67.%20Add%20Binary.py) | Easy | |
28 |
| -| 121 | [Best Time to Buy and Sell Stock](https://leetcode.com/problems/best-time-to-buy-and-sell-stock/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/121.%20Best%20Time%20to%20Buy%20and%20Sell%20Stock.py) | Easy | |
29 |
| -| | []() | []() | | |
30 |
| -| | []() | []() | | |
31 |
| -| | []() | []() | | |
32 |
| -| | []() | []() | | |
33 |
| -| | []() | []() | | |
34 |
| -| | []() | []() | | |
35 |
| -| | []() | []() | | |
36 |
| -| | []() | []() | | |
37 |
| -| | []() | []() | | |
38 |
| -| | []() | []() | | |
39 |
| -| | []() | []() | | |
40 |
| -| | []() | []() | | |
41 |
| -| | []() | []() | | |
42 |
| -| | []() | []() | | |
43 |
| -| | []() | []() | | |
44 |
| -| | []() | []() | | |
45 |
| -| | []() | []() | | |
46 |
| -| | []() | []() | | |
47 |
| -| | []() | []() | | |
48 |
| -| | []() | []() | | |
49 |
| -| | []() | []() | | |
50 |
| -| | []() | []() | | |
51 |
| -| | []() | []() | | |
52 |
| -| | []() | []() | | |
53 |
| -| | []() | []() | | |
54 |
| -| | []() | []() | | |
55 |
| -| | []() | []() | | |
56 |
| -| | []() | []() | | |
57 |
| -| | []() | []() | | |
58 |
| -| | []() | []() | | |
59 |
| -| | []() | []() | | |
| 16 | +| # | Title | Solution | Difficulty | |
| 17 | +| --- | --------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------ | ---------- | |
| 18 | +| 1 | [Two Sum](https://leetcode.com/problems/two-sum/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/1.%20Two%20Sum.py) | Easy | |
| 19 | +| 2 | [Add Two Numbers](https://leetcode.com/problems/add-two-numbers) | [Python]() | Medium | |
| 20 | +| 26 | [Remove Duplicates from Sorted Array](https://leetcode.com/problems/remove-duplicates-from-sorted-array/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/26.%20Remove%20Duplicates%20from%20Sorted%20Array.py) | Easy | |
| 21 | +| 27 | [Remove Element](https://leetcode.com/problems/remove-element/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/27.%20Remove%20Element.py) | Easy | |
| 22 | +| 35 | [Search Insert Position](https://leetcode.com/problems/search-insert-position/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/35.%20Search%20Insert%20Position.py) | Easy | |
| 23 | +| 53 | [Maximum Subarray](https://leetcode.com/problems/maximum-subarray/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/53.%20Maximum%20Subarray.py) | Easy | |
| 24 | +| 67 | [Add Binary](https://leetcode.com/problems/add-binary/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/67.%20Add%20Binary.py) | Easy | |
| 25 | +| 121 | [Best Time to Buy and Sell Stock](https://leetcode.com/problems/best-time-to-buy-and-sell-stock/) | [Python](https://github.com/yashitanamdeo/leetcode/blob/main/Easy/121.%20Best%20Time%20to%20Buy%20and%20Sell%20Stock.py) | Easy | |
| 26 | +| | []() | []() | | |
| 27 | +| | []() | []() | | |
| 28 | +| | []() | []() | | |
| 29 | +| | []() | []() | | |
| 30 | +| | []() | []() | | |
| 31 | +| | []() | []() | | |
| 32 | +| | []() | []() | | |
| 33 | +| | []() | []() | | |
| 34 | +| | []() | []() | | |
| 35 | +| | []() | []() | | |
| 36 | +| | []() | []() | | |
| 37 | +| | []() | []() | | |
| 38 | +| | []() | []() | | |
| 39 | +| | []() | []() | | |
| 40 | +| | []() | []() | | |
| 41 | +| | []() | []() | | |
| 42 | +| | []() | []() | | |
| 43 | +| | []() | []() | | |
| 44 | +| | []() | []() | | |
| 45 | +| | []() | []() | | |
| 46 | +| | []() | []() | | |
| 47 | +| | []() | []() | | |
| 48 | +| | []() | []() | | |
| 49 | +| | []() | []() | | |
| 50 | +| | []() | []() | | |
| 51 | +| | []() | []() | | |
| 52 | +| | []() | []() | | |
| 53 | +| | []() | []() | | |
| 54 | +| | []() | []() | | |
| 55 | +| | []() | []() | | |
| 56 | +| | []() | []() | | |
| 57 | + |
60 | 58 | </div>
|
0 commit comments